This site is in BETA stages.
Get Started Now
Position | Team | Points |
---|---|---|
1 | TeAm AnandTech | 40579.1 |
2 | Planet 3DNow! | 38558.5 |
3 | Rechenkraft.net | 33572 |
4 | [H]ard|OCP | 31976.9 |
5 | NoTEAM | 31361.5 |
6 | Ukraine | 30590.7 |
7 | AMD Users | 29757 |
8 | Hardware Canucks | 29049.5 |
9 | BOINC@AUSTRALIA | 28000.2 |
10 | Meisterkuehler.de Team | 27669.9 |
BOINC Games is a year around BOINC competition. Aiming to keep BOINC fun and insteresting for all involved.
Team Points |
---|
Individual Points |