This site is in BETA stages.
Get Started Now
Position | Team | Points |
---|---|---|
1 | TeAm AnandTech | 40537.9 |
2 | Planet 3DNow! | 38686.2 |
3 | Rechenkraft.net | 33478.4 |
4 | [H]ard|OCP | 32033.2 |
5 | NoTEAM | 31716.1 |
6 | Ukraine | 30763.2 |
7 | AMD Users | 29760.9 |
8 | Hardware Canucks | 28948.2 |
9 | BOINC@AUSTRALIA | 28011.4 |
10 | Meisterkuehler.de Team | 27608.3 |
BOINC Games is a year around BOINC competition. Aiming to keep BOINC fun and insteresting for all involved.
Team Points |
---|
Individual Points |