This site is in BETA stages.
Get Started Now
Position | Team | Points |
---|---|---|
1 | TeAm AnandTech | 9307.8 |
2 | Planet 3DNow! | 9045.3 |
3 | Rechenkraft.net | 8059.1 |
4 | Ukraine | 7421.4 |
5 | [H]ard|OCP | 7125.4 |
6 | AMD Users | 7106.5 |
7 | Hardware Canucks | 6683.5 |
8 | NoTEAM | 6675.3 |
9 | UK BOINC Team | 6277.7 |
10 | BOINC@AUSTRALIA | 5829.8 |
BOINC Games is a year around BOINC competition. Aiming to keep BOINC fun and insteresting for all involved.
Team Points |
---|
Individual Points |