This site is in BETA stages.
Get Started Now
Position | Team | Points |
---|---|---|
1 | TeAm AnandTech | 39709.1 |
2 | Planet 3DNow! | 37782.4 |
3 | Rechenkraft.net | 33028.2 |
4 | NoTEAM | 30701.3 |
5 | [H]ard|OCP | 30661.1 |
6 | Ukraine | 29677.1 |
7 | AMD Users | 29119.8 |
8 | Hardware Canucks | 28114.9 |
9 | Meisterkuehler.de Team | 27273 |
10 | BOINC@AUSTRALIA | 26414.2 |
BOINC Games is a year around BOINC competition. Aiming to keep BOINC fun and insteresting for all involved.
Team Points |
---|
Individual Points |